Best SBA 7(a) lenders for broilers and other meat type
NAICS 112320 — Broilers and Other Meat Type.
673 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $976.9M.
Loans
673
Total $
$976.9M
Avg loan
$1.5M
Avg rate
6.74%
Avg term
183 mo
Industry chg-off rate
0.21%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | First Financial Bank | 308 | $371.7M | $1.2M | 6.77% | 0.00% |
| 2 | Live Oak Banking Company | 104 | $243.6M | $2.3M | 7.39% | 0.00% |
| 3 | BankPlus | 41 | $53.4M | $1.3M | 6.42% | 0.00% |
| 4 | Metro City Bank | 36 | $77.9M | $2.2M | 5.49% | 0.00% |
| 5 | First Service Bank | 25 | $29.5M | $1.2M | 8.95% | 0.00% |
| 6 | PromiseOne Bank | 21 | $20.3M | $966K | 5.64% | 0.00% |
| 7 | Trustmark Bank | 19 | $13.4M | $708K | 5.61% | 5.26% |
| 8 | Community Bank of Mississippi | 14 | $10.8M | $771K | 6.73% | 0.00% |
| 9 | Southern Bancorp Bank | 13 | $36.4M | $2.8M | 6.49% | 0.00% |
| 10 | First State Bank Nebraska | 12 | $14.0M | $1.2M | 4.35% | 0.00% |
| 11 | Renasant Bank | 11 | $14.4M | $1.3M | 9.25% | 0.00% |
| 12 | BankFirst Financial Services | 8 | $10.1M | $1.3M | 3.97% | 0.00% |
| 13 | Southern AgCredit, FLCA | 8 | $20.4M | $2.5M | 8.78% | 0.00% |
| 14 | Stone Bank | 7 | $4.7M | $670K | 7.86% | 0.00% |
| 15 | Dogwood State Bank | 6 | $6.9M | $1.1M | 6.33% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 112320. Charge-off rates are calculated on the FY2020–FY2023 cohort only.