Best SBA 7(a) lenders in Mississippi
2,028 SBA 7(a) loans approved in Mississippi between FY2020 and 2025-12-31, totaling $1.11B. Average loan size: $546K.
Top 15 SBA lenders in Mississippi
| # | Lender | Loans in MS | Total $ |
|---|---|---|---|
| 1 | Peoples Bank | 360 | $137.9M |
| 2 | Community Bank of Mississippi | 216 | $80.6M |
| 3 | BankFirst Financial Services | 174 | $72.4M |
| 4 | Trustmark Bank | 159 | $39.3M |
| 5 | Covington County Bank | 92 | $9.8M |
| 6 | Northeast Bank | 73 | $8.2M |
| 7 | BankPlus | 61 | $44.5M |
| 8 | Newtek Bank, National Association | 59 | $18.5M |
| 9 | Cadence Bank | 55 | $39.4M |
| 10 | Live Oak Banking Company | 55 | $81.9M |
| 11 | First Financial Bank | 53 | $36.8M |
| 12 | Wells Fargo Bank National Association | 47 | $8.6M |
| 13 | Renasant Bank | 40 | $43.7M |
| 14 | Readycap Lending, LLC | 40 | $10.9M |
| 15 | Hancock Whitney Bank | 34 | $20.6M |
Top industries funded in Mississippi
| NAICS | Industry | Loans |
|---|---|---|
| 112320 | Broilers and Other Meat Type | 132 |
| 722511 | Full-Service Restaurants | 92 |
| 484110 | General Freight Trucking, Local | 80 |
| 721110 | Hotels (except Casino Hotels) and Motels | 79 |
| 722513 | Limited-Service Restaurants | 60 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 60 |
| 524210 | Insurance Agencies and Brokerages | 48 |
| 112111 | Beef Cattle Ranching and Farming | 46 |
| 112310 | Chicken Egg Production | 45 |
| 112390 | Other Poultry Production | 44 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = MS.