SBA LenderData

Best SBA 7(a) lenders for caterers

NAICS 722320 — Caterers.
1,096 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $504.0M.

Loans
1,096
Total $
$504.0M
Avg loan
$460K
Avg rate
9.19%
Avg term
144 mo
Industry chg-off rate
3.91%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 102 $18.2M $179K 8.73% 3.45%
2 U.S. Bank, National Association 78 $11.7M $150K 8.48% 7.69%
3 TD Bank, National Association 72 $6.2M $87K 10.99% 13.33%
4 Newtek Bank, National Association 46 $14.5M $314K 11.78% 0.00%
5 Manufacturers and Traders Trust Company 44 $5.6M $128K 10.32% 16.67%
6 Wells Fargo Bank National Association 43 $6.9M $161K 9.93% 6.25%
7 Readycap Lending, LLC 25 $7.7M $306K 12.12% 16.67%
8 Northeast Bank 24 $3.9M $164K 10.71% 0.00%
9 JPMorgan Chase Bank, National Association 23 $7.8M $338K 11.37% 0.00%
10 KeyBank National Association 22 $1.4M $65K 10.67% 5.26%
11 BayFirst National Bank 20 $4.4M $222K 11.29% 14.29%
12 Harvest Small Business Finance, LLC 19 $23.6M $1.2M 8.64% 0.00%
13 Columbia Bank 14 $1.9M $139K 9.84% 0.00%
14 Newtek Small Business Finance, Inc. 12 $5.8M $486K 7.15% 0.00%
15 Cadence Bank 12 $7.0M $580K 9.00% 14.29%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 722320. Charge-off rates are calculated on the FY2020–FY2023 cohort only.