Harvest Small Business Finance, LLC
Headquartered in Laguna Hills, CA. Analysis based on 2,061 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $2.25B.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
Harvest Small Business Finance, LLC ranks #2 by charge-off rate (0.00%).
Total 7(a) loans
2,061
Total approved
$2.25B
Average loan
$1.1M
States funded in
46
Charge-off rate
0.00%
FY2020–FY2023 cohort
Paid-in-full rate
37.32%
Average rate
8.39%
Average term
295 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 136 |
| 624410 | Child Day Care Services | 102 |
| 811111 | General Automotive Repair | 93 |
| 722513 | Limited-Service Restaurants | 59 |
| 623312 | Homes for the Elderly | 47 |
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 46 |
| 721110 | Hotels (except Casino Hotels) and Motels | 42 |
| 238990 | All Other Specialty Trade Contractors | 36 |
| 812112 | Beauty Salons | 36 |
| 441120 | Used Car Dealers | 35 |
Top 10 states
| State | Loans |
|---|---|
| CA | 876 |
| FL | 168 |
| IL | 113 |
| NY | 94 |
| TX | 93 |
| GA | 83 |
| WA | 58 |
| AZ | 55 |
| MD | 51 |
| NV | 44 |
Top franchise brands financed
57 franchise loans across 50 distinct brands.
| Franchise | Loans |
|---|---|
| LaundroLab | 2 |
| Sub Zero Ice Cream & Yogurt/Su | 2 |
| Fix Auto | 2 |
| Americas Best Value Inn | 2 |
| CertaPro Painters | 2 |
| IHOP | 2 |
| Comfort Inn by Choice Hotels/C | 2 |
| The Grout Medic | 1 |
| Best Western - Membership Agre | 1 |
| Flooring America - Member Agre | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.