KeyBank National Association
Headquartered in CLEVELAND, OH. Analysis based on 4,672 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $1.78B.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
KeyBank National Association ranks #35 by charge-off rate (1.27%).
Total 7(a) loans
4,672
Total approved
$1.78B
Average loan
$380K
States funded in
45
Charge-off rate
1.27%
FY2020–FY2023 cohort
Paid-in-full rate
18.80%
Average rate
8.76%
Average term
122 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 312 |
| 722513 | Limited-Service Restaurants | 211 |
| 713940 | Fitness and Recreational Sports Centers | 135 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 126 |
| 236118 | Residential Remodelers | 114 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 102 |
| 484110 | General Freight Trucking, Local | 99 |
| 561730 | Landscaping Services | 91 |
| 238990 | All Other Specialty Trade Contractors | 91 |
| 713990 | All Other Amusement and Recreation Industries | 84 |
Top 10 states
| State | Loans |
|---|---|
| NY | 857 |
| WA | 780 |
| OH | 739 |
| PA | 390 |
| CO | 346 |
| OR | 282 |
| IN | 205 |
| CT | 198 |
| UT | 157 |
| MI | 134 |
Top franchise brands financed
497 franchise loans across 168 distinct brands.
| Franchise | Loans |
|---|---|
| Anytime Fitness | 42 |
| Marco's Pizza | 36 |
| D-BAT | 31 |
| Scooter's Coffee | 18 |
| Urban Air Adventure Park | 17 |
| Uptown Cheapskate | 15 |
| Camp Bow Wow | 12 |
| Hotworx | 11 |
| Zeek's Pizza | 10 |
| The UPS Store (f/k/a Mail Box | 9 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.