Best SBA 7(a) lenders for full-service restaurants
NAICS 722110 — Full-Service Restaurants.
115 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $19.9M.
Loans
115
Total $
$19.9M
Avg loan
$173K
Avg rate
10.76%
Avg term
121 mo
Industry chg-off rate
4.17%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | TD Bank, National Association | 93 | $6.3M | $68K | 11.47% | 5.00% |
| 2 | The Huntington National Bank | 9 | $3.0M | $336K | 7.86% | 0.00% |
| 3 | Newtek Small Business Finance, Inc. | 2 | $3.8M | $1.9M | 7.50% | 0.00% |
| 4 | Enterprise Bank & Trust | 1 | $2.4M | $2.4M | 7.50% | — |
| 5 | Banco Popular de Puerto Rico | 1 | $77K | $77K | 13.25% | — |
| 6 | Dacotah Bank | 1 | $135K | $135K | 5.00% | 0.00% |
| 7 | Meridian Bank | 1 | $1.3M | $1.3M | 5.25% | 0.00% |
| 8 | Magnifi Financial CU | 1 | $414K | $414K | 10.25% | — |
| 9 | Liberty Bank | 1 | $64K | $64K | 7.75% | 0.00% |
| 10 | Newtek Bank, National Association | 1 | $525K | $525K | 11.50% | — |
| 11 | St. Charles Bank & Trust Company, National Association | 1 | $200K | $200K | 9.50% | — |
| 12 | Pinnacle Bank | 1 | $489K | $489K | 7.00% | 0.00% |
| 13 | U.S. Bank, National Association | 1 | $811K | $811K | 5.44% | 0.00% |
| 14 | b1BANK | 1 | $350K | $350K | 2.75% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 722110. Charge-off rates are calculated on the FY2020–FY2023 cohort only.