Magnifi Financial CU
Headquartered in MELROSE, MN. Analysis based on 349 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $96.1M.
Total 7(a) loans
349
Total approved
$96.1M
Average loan
$275K
States funded in
40
Charge-off rate
0.75%
FY2020–FY2023 cohort
Paid-in-full rate
33.83%
Average rate
8.85%
Average term
125 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 713940 | Fitness and Recreational Sports Centers | 21 |
| 722513 | Limited-Service Restaurants | 19 |
| 561720 | Janitorial Services | 12 |
| 621610 | Home Health Care Services | 11 |
| 236118 | Residential Remodelers | 10 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 10 |
| 238320 | Painting and Wall Covering Contractors | 9 |
| 812199 | Other Personal Care Services | 9 |
| 722511 | Full-Service Restaurants | 9 |
| 484110 | General Freight Trucking, Local | 9 |
Top 10 states
| State | Loans |
|---|---|
| MN | 133 |
| TX | 43 |
| FL | 29 |
| GA | 14 |
| CA | 9 |
| NC | 8 |
| VA | 7 |
| NY | 7 |
| PA | 7 |
| OH | 6 |
Top franchise brands financed
134 franchise loans across 98 distinct brands.
| Franchise | Loans |
|---|---|
| Bar-B-Clean | 5 |
| Bricks & Minifigs | 5 |
| The UPS Store (f/k/a Mail Box | 5 |
| Hotworx | 4 |
| RealClean Aircraft Detailing | 4 |
| Mosquito Squad | 3 |
| goGlow | 3 |
| Koala Insulation | 2 |
| Voda Cleaning & Restoration | 2 |
| Firehouse Subs | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.