SBA LenderData

Best SBA 7(a) lenders for lessors of miniwarehouses and self-storage units

NAICS 531130 — Lessors of Miniwarehouses and Self-Storage Units.
1,051 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $1.47B.

Loans
1,051
Total $
$1.47B
Avg loan
$1.4M
Avg rate
6.52%
Avg term
264 mo
Industry chg-off rate
0.13%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 Live Oak Banking Company 408 $776.9M $1.9M 6.57% 0.00%
2 Bank Five Nine 188 $197.3M $1.0M 6.61% 0.70%
3 The Huntington National Bank 18 $8.0M $446K 7.94% 0.00%
4 Mountain America FCU 15 $17.2M $1.1M 5.67% 0.00%
5 Harvest Small Business Finance, LLC 10 $11.7M $1.2M 7.45% 0.00%
6 ChoiceOne Bank 10 $17.0M $1.7M 5.08% 0.00%
7 Enterprise Bank & Trust 10 $13.1M $1.3M 7.42% 0.00%
8 BayFirst National Bank 9 $9.9M $1.1M 5.92% 0.00%
9 America First FCU 9 $10.9M $1.2M 6.06% 0.00%
10 SouthState Bank, National Association 9 $16.9M $1.9M 5.43% 0.00%
11 Port 51 Lending LLC 8 $10.2M $1.3M 9.38% 0.00%
12 Glacier Bank 8 $9.1M $1.1M 6.14% 0.00%
13 BMO Bank National Association 7 $9.6M $1.4M 3.60% 0.00%
14 First Commonwealth Bank 7 $4.7M $674K 6.82% 0.00%
15 Byline Bank 6 $12.6M $2.1M 7.00% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 531130. Charge-off rates are calculated on the FY2020–FY2023 cohort only.