BMO Bank National Association
Headquartered in Chicago, IL. Analysis based on 1,326 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $1.09B.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
BMO Bank National Association ranks #34 by charge-off rate (1.23%).
Total 7(a) loans
1,326
Total approved
$1.09B
Average loan
$820K
States funded in
28
Charge-off rate
1.23%
FY2020–FY2023 cohort
Paid-in-full rate
17.39%
Average rate
6.07%
Average term
198 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 59 |
| 621210 | Offices of Dentists | 40 |
| 238990 | All Other Specialty Trade Contractors | 36 |
| 541211 | Offices of Certified Public Accountants | 35 |
| 811111 | General Automotive Repair | 34 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 31 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 30 |
| 524210 | Insurance Agencies and Brokerages | 26 |
| 541110 | Offices of Lawyers | 25 |
| 722513 | Limited-Service Restaurants | 24 |
Top 10 states
| State | Loans |
|---|---|
| CA | 636 |
| CO | 166 |
| AZ | 74 |
| NM | 72 |
| UT | 60 |
| IL | 52 |
| WA | 51 |
| WI | 45 |
| OR | 43 |
| NV | 23 |
Top franchise brands financed
86 franchise loans across 55 distinct brands.
| Franchise | Loans |
|---|---|
| SVN | 11 |
| Ace Hardware | 4 |
| Keller Williams Market Center | 3 |
| Subway | 3 |
| The UPS Store (f/k/a Mail Box | 3 |
| Tire Pros | 2 |
| FIRE Fitness Camp | 2 |
| Togo's and TOGO'S | 2 |
| City Wide | 2 |
| Pizza Factory | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.