First Commonwealth Bank
Headquartered in Indiana, PA. Analysis based on 1,037 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $749.7M.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
First Commonwealth Bank ranks #18 by charge-off rate (0.63%).
Total 7(a) loans
1,037
Total approved
$749.7M
Average loan
$723K
States funded in
33
Charge-off rate
0.63%
FY2020–FY2023 cohort
Paid-in-full rate
30.43%
Average rate
8.18%
Average term
155 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 56 |
| 722511 | Full-Service Restaurants | 38 |
| 238990 | All Other Specialty Trade Contractors | 27 |
| 713940 | Fitness and Recreational Sports Centers | 27 |
| 811111 | General Automotive Repair | 26 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 25 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 23 |
| 621610 | Home Health Care Services | 16 |
| 713990 | All Other Amusement and Recreation Industries | 16 |
| 812910 | Pet Care (except Veterinary) Services | 15 |
Top 10 states
| State | Loans |
|---|---|
| PA | 419 |
| OH | 356 |
| TX | 103 |
| FL | 46 |
| KY | 25 |
| NJ | 9 |
| NC | 8 |
| IL | 8 |
| VA | 6 |
| GA | 5 |
Top franchise brands financed
204 franchise loans across 107 distinct brands.
| Franchise | Loans |
|---|---|
| Biggby Coffee | 23 |
| The Little Gym | 12 |
| ServiceMaster | 7 |
| Duck Donuts | 7 |
| Home Instead/Home Instead Seni | 5 |
| Gatsby Glass | 5 |
| Crumbl | 4 |
| Visiting Angels | 4 |
| RealClean Aircraft Detailing | 3 |
| Alloy Personal Traning | 3 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.