Best SBA 7(a) lenders for all other information services
NAICS 519190 — All Other Information Services.
62 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $32.1M.
Loans
62
Total $
$32.1M
Avg loan
$518K
Avg rate
6.76%
Avg term
135 mo
Industry chg-off rate
1.67%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Wells Fargo Bank National Association | 12 | $742K | $62K | 8.61% | 8.33% |
| 2 | Cadence Bank | 5 | $1.4M | $274K | 6.00% | 0.00% |
| 3 | Manufacturers and Traders Trust Company | 3 | $300K | $100K | 5.83% | 0.00% |
| 4 | The Huntington National Bank | 3 | $872K | $291K | 5.33% | 0.00% |
| 5 | Five Star Bank | 3 | $685K | $228K | 8.00% | 0.00% |
| 6 | U.S. Bank, National Association | 2 | $137K | $69K | 6.50% | 0.00% |
| 7 | BayFirst National Bank | 2 | $450K | $225K | 9.38% | 0.00% |
| 8 | Newtek Small Business Finance, Inc. | 2 | $700K | $350K | 7.63% | 0.00% |
| 9 | Dime Community Bank | 2 | $4.8M | $2.4M | 5.75% | 0.00% |
| 10 | Columbia Bank | 2 | $2.1M | $1.1M | 8.13% | 0.00% |
| 11 | Bell Bank | 2 | $281K | $140K | 5.50% | 0.00% |
| 12 | Banc of California | 1 | $2.2M | $2.2M | 5.74% | 0.00% |
| 13 | BMO Bank National Association | 1 | $350K | $350K | 6.00% | 0.00% |
| 14 | 21st Century Bank | 1 | $85K | $85K | 5.00% | 0.00% |
| 15 | Dogwood State Bank | 1 | $2.0M | $2.0M | 6.00% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 519190. Charge-off rates are calculated on the FY2020–FY2023 cohort only.