Best SBA 7(a) lenders for other warehousing and storage
NAICS 493190 — Other Warehousing and Storage.
79 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $54.7M.
Loans
79
Total $
$54.7M
Avg loan
$693K
Avg rate
8.36%
Avg term
186 mo
Industry chg-off rate
0.00%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 5 | $951K | $190K | 7.18% | 0.00% |
| 2 | Newtek Bank, National Association | 5 | $875K | $175K | 12.75% | — |
| 3 | America First FCU | 3 | $7.6M | $2.5M | 6.00% | 0.00% |
| 4 | Byline Bank | 3 | $4.0M | $1.3M | 8.83% | 0.00% |
| 5 | Bank of America, National Association | 3 | $900K | $300K | 9.75% | 0.00% |
| 6 | Celtic Bank Corporation | 2 | $5.1M | $2.5M | 10.50% | 0.00% |
| 7 | Eastern Bank | 2 | $50K | $25K | 13.49% | — |
| 8 | Washington Trust Bank | 2 | $1.2M | $605K | 5.25% | 0.00% |
| 9 | U.S. Bank, National Association | 2 | $2.6M | $1.3M | 7.65% | — |
| 10 | Banner Bank | 2 | $135K | $68K | 10.25% | — |
| 11 | Bank Five Nine | 2 | $321K | $161K | 8.13% | 0.00% |
| 12 | Harvest Small Business Finance, LLC | 2 | $1.9M | $957K | 9.25% | — |
| 13 | HomeTrust Bank | 2 | $2.5M | $1.2M | 4.75% | 0.00% |
| 14 | Renasant Bank | 2 | $2.7M | $1.3M | 6.75% | 0.00% |
| 15 | Midwest Regional Bank | 2 | $2.1M | $1.0M | 9.00% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 493190. Charge-off rates are calculated on the FY2020–FY2023 cohort only.