Best SBA 7(a) lenders for new housing operative builders
NAICS 236117 — New Housing Operative Builders.
66 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $42.2M.
Loans
66
Total $
$42.2M
Avg loan
$640K
Avg rate
7.39%
Avg term
123 mo
Industry chg-off rate
5.08%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Manufacturers and Traders Trust Company | 5 | $397K | $79K | 11.20% | 0.00% |
| 2 | Comerica Bank | 3 | $580K | $193K | 7.25% | 0.00% |
| 3 | The Huntington National Bank | 3 | $900K | $300K | 1.00% | 0.00% |
| 4 | Hiawatha National Bank | 3 | $1.4M | $467K | 9.42% | 66.67% |
| 5 | 1st Financial Bank USA | 3 | $13.5M | $4.5M | 7.99% | 0.00% |
| 6 | Wells Fargo Bank National Association | 3 | $25K | $8K | 9.00% | 0.00% |
| 7 | Northeast Bank | 2 | $273K | $137K | 11.00% | 0.00% |
| 8 | Old National Bank | 2 | $755K | $378K | 8.13% | 0.00% |
| 9 | Rockland Trust Company | 2 | $259K | $130K | 4.19% | 0.00% |
| 10 | First National Bank | 2 | $317K | $159K | 6.38% | 0.00% |
| 11 | Bank OZK | 2 | $250K | $125K | 7.63% | 0.00% |
| 12 | The Lyons National Bank | 2 | $1.1M | $563K | 4.25% | 0.00% |
| 13 | Wolf River Community Bank | 2 | $3.1M | $1.6M | 4.25% | 0.00% |
| 14 | Columbia Bank | 1 | $50K | $50K | 13.50% | — |
| 15 | Citizens Community Federal National Association | 1 | $750K | $750K | 11.50% | — |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 236117. Charge-off rates are calculated on the FY2020–FY2023 cohort only.