Comerica Bank
Headquartered in DALLAS, TX. Analysis based on 1,472 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $668.0M.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
Comerica Bank ranks #42 by charge-off rate (1.76%).
Total 7(a) loans
1,472
Total approved
$668.0M
Average loan
$454K
States funded in
11
Charge-off rate
1.76%
FY2020–FY2023 cohort
Paid-in-full rate
24.51%
Average rate
6.94%
Average term
127 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 45 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 42 |
| 813910 | Business Associations | 39 |
| 238990 | All Other Specialty Trade Contractors | 37 |
| 541110 | Offices of Lawyers | 36 |
| 541990 | All Other Professional, Scientific, and Technical Services | 36 |
| 524210 | Insurance Agencies and Brokerages | 33 |
| 722513 | Limited-Service Restaurants | 29 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 27 |
| 441120 | Used Car Dealers | 25 |
Top 10 states
| State | Loans |
|---|---|
| TX | 508 |
| CA | 441 |
| MI | 411 |
| AZ | 63 |
| FL | 37 |
| OH | 3 |
| IN | 2 |
| WA | 2 |
| NY | 2 |
| NC | 2 |
Top franchise brands financed
35 franchise loans across 29 distinct brands.
| Franchise | Loans |
|---|---|
| MOOYAH | 3 |
| Woodcraft | 2 |
| Goldfish Swim School | 2 |
| Napa AutoCare Program Membersh | 2 |
| 1-800-Flowers.com | 2 |
| Cold Stone Creamery | 1 |
| Kids 'R' Kids | 1 |
| Wienerschnitzel | 1 |
| Cornwell Quality Tools | 1 |
| Wetzel's Pretzels | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.