Best SBA 7(a) lenders in Vermont
998 SBA 7(a) loans approved in Vermont between FY2020 and 2025-12-31, totaling $246.2M. Average loan size: $247K.
Top 15 SBA lenders in Vermont
| # | Lender | Loans in VT | Total $ |
|---|---|---|---|
| 1 | Community National Bank | 167 | $29.0M |
| 2 | TD Bank, National Association | 126 | $20.1M |
| 3 | Manufacturers and Traders Trust Company | 108 | $9.1M |
| 4 | Heritage Family FCU | 61 | $6.7M |
| 5 | EastRise Federal Credit Union | 54 | $4.0M |
| 6 | Vermont 504 Corporation | 41 | $5.4M |
| 7 | North Country Federal Credit Union | 41 | $2.6M |
| 8 | Union Bank | 38 | $2.6M |
| 9 | KeyBank National Association | 31 | $6.3M |
| 10 | Bar Harbor Bank & Trust | 29 | $4.1M |
| 11 | Peoples Trust Company of St. Albans | 26 | $2.2M |
| 12 | Vermont FCU | 25 | $2.6M |
| 13 | Northeast Bank | 22 | $2.6M |
| 14 | Live Oak Banking Company | 18 | $20.0M |
| 15 | The Bank of Bennington | 15 | $1.3M |
Top industries funded in Vermont
| NAICS | Industry | Loans |
|---|---|---|
| 561730 | Landscaping Services | 54 |
| 722511 | Full-Service Restaurants | 45 |
| 484110 | General Freight Trucking, Local | 30 |
| 236118 | Residential Remodelers | 23 |
| 238910 | Site Preparation Contractors | 20 |
| 236115 | New Single-Family Housing Construction (except Operative Builders) | 20 |
| 312120 | Breweries | 19 |
| 722513 | Limited-Service Restaurants | 17 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 16 |
| 811111 | General Automotive Repair | 15 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = VT.