Best SBA 7(a) lenders in Oregon
5,565 SBA 7(a) loans approved in Oregon between FY2020 and 2025-12-31, totaling $2.66B. Average loan size: $477K.
Top 15 SBA lenders in Oregon
| # | Lender | Loans in OR | Total $ |
|---|---|---|---|
| 1 | Columbia Bank | 1,263 | $218.0M |
| 2 | U.S. Bank, National Association | 875 | $152.2M |
| 3 | KeyBank National Association | 282 | $129.6M |
| 4 | Banner Bank | 261 | $52.3M |
| 5 | Wells Fargo Bank National Association | 230 | $107.3M |
| 6 | Readycap Lending, LLC | 163 | $135.5M |
| 7 | Live Oak Banking Company | 160 | $203.5M |
| 8 | Northeast Bank | 156 | $20.4M |
| 9 | Banc of California | 135 | $225.0M |
| 10 | Newtek Bank, National Association | 122 | $54.2M |
| 11 | BayFirst National Bank | 121 | $30.7M |
| 12 | JPMorgan Chase Bank, National Association | 102 | $29.2M |
| 13 | The Huntington National Bank | 90 | $43.8M |
| 14 | Celtic Bank Corporation | 85 | $85.8M |
| 15 | 1st Security Bank of Washington | 78 | $5.7M |
Top industries funded in Oregon
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 218 |
| 236118 | Residential Remodelers | 177 |
| 722513 | Limited-Service Restaurants | 143 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 106 |
| 238990 | All Other Specialty Trade Contractors | 96 |
| 811111 | General Automotive Repair | 88 |
| 561730 | Landscaping Services | 81 |
| 721110 | Hotels (except Casino Hotels) and Motels | 77 |
| 236115 | New Single-Family Housing Construction (except Operative Builders) | 76 |
| 524210 | Insurance Agencies and Brokerages | 75 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = OR.