Best SBA 7(a) lenders in Missouri
6,063 SBA 7(a) loans approved in Missouri between FY2020 and 2025-12-31, totaling $3.20B. Average loan size: $529K.
Top 15 SBA lenders in Missouri
| # | Lender | Loans in MO | Total $ |
|---|---|---|---|
| 1 | U.S. Bank, National Association | 601 | $85.1M |
| 2 | OakStar Bank | 500 | $359.6M |
| 3 | The Central Trust Bank | 268 | $59.1M |
| 4 | Commerce Bank | 192 | $64.6M |
| 5 | The Bank of Missouri | 176 | $62.4M |
| 6 | Live Oak Banking Company | 137 | $234.8M |
| 7 | Regent Bank | 134 | $71.8M |
| 8 | The Huntington National Bank | 130 | $51.0M |
| 9 | Guaranty Bank | 125 | $46.1M |
| 10 | Midwest Regional Bank | 123 | $111.3M |
| 11 | BayFirst National Bank | 119 | $23.2M |
| 12 | Northeast Bank | 119 | $14.9M |
| 13 | Legacy Bank & Trust Company | 106 | $42.0M |
| 14 | Arvest Bank | 106 | $25.2M |
| 15 | Newtek Bank, National Association | 99 | $47.9M |
Top industries funded in Missouri
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 276 |
| 722513 | Limited-Service Restaurants | 208 |
| 713940 | Fitness and Recreational Sports Centers | 147 |
| 811111 | General Automotive Repair | 117 |
| 484110 | General Freight Trucking, Local | 103 |
| 721110 | Hotels (except Casino Hotels) and Motels | 102 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 102 |
| 561730 | Landscaping Services | 101 |
| 624410 | Child Day Care Services | 100 |
| 238990 | All Other Specialty Trade Contractors | 96 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = MO.