SBA LenderData

Best SBA 7(a) lenders for other direct selling establishments

NAICS 454390 — Other Direct Selling Establishments.
419 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $198.0M.

Loans
419
Total $
$198.0M
Avg loan
$473K
Avg rate
6.46%
Avg term
136 mo
Industry chg-off rate
3.73%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 BayFirst National Bank 29 $4.6M $160K 8.80% 7.41%
2 Manufacturers and Traders Trust Company 18 $2.4M $131K 7.44% 11.11%
3 Cadence Bank 15 $6.3M $417K 6.92% 0.00%
4 Five Star Bank 13 $3.2M $243K 6.25% 15.38%
5 TD Bank, National Association 13 $3.5M $270K 8.90% 0.00%
6 The Huntington National Bank 12 $3.3M $272K 5.63% 0.00%
7 Wells Fargo Bank National Association 12 $6.0M $503K 6.40% 8.33%
8 U.S. Bank, National Association 9 $1.6M $179K 6.59% 11.11%
9 Live Oak Banking Company 9 $12.9M $1.4M 6.83% 0.00%
10 Harvest Small Business Finance, LLC 8 $4.2M $521K 6.53% 0.00%
11 First Internet Bank of Indiana 7 $6.5M $927K 7.54% 0.00%
12 Cross River Bank 7 $6.3M $905K 5.11% 0.00%
13 Enterprise Bank & Trust 6 $9.2M $1.5M 4.71% 0.00%
14 Customers Bank 6 $1.1M $188K 6.21% 0.00%
15 Banner Bank 6 $2.3M $380K 5.58% 16.67%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 454390. Charge-off rates are calculated on the FY2020–FY2023 cohort only.