SBA LenderData

Best SBA 7(a) lenders for book stores

NAICS 451211 — Book Stores.
68 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $26.6M.

Loans
68
Total $
$26.6M
Avg loan
$391K
Avg rate
6.85%
Avg term
118 mo
Industry chg-off rate
1.54%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 11 $9.0M $820K 5.57% 9.09%
2 Banco Popular de Puerto Rico 6 $8.5M $1.4M 7.04% 0.00%
3 U.S. Bank, National Association 5 $143K $29K 7.20% 0.00%
4 KeyBank National Association 4 $403K $101K 6.05% 0.00%
5 Wells Fargo Bank National Association 4 $48K $12K 8.81% 0.00%
6 TD Bank, National Association 3 $150K $50K 12.43% 0.00%
7 Sound Credit Union 2 $55K $28K 7.75% 0.00%
8 Pendleton Community Bank Inc 2 $97K $48K 6.00% 0.00%
9 BayFirst National Bank 2 $300K $150K 11.63% 0.00%
10 Lake Ridge Bank 2 $64K $32K 5.50% 0.00%
11 Live Oak Banking Company 2 $1.7M $873K 5.25% 0.00%
12 Manufacturers and Traders Trust Company 2 $95K $48K 10.00% 0.00%
13 BancFirst 1 $125K $125K 5.75% 0.00%
14 Bangor Savings Bank 1 $30K $30K 4.63% 0.00%
15 Farmers & Merchants Bank 1 $62K $62K 6.00% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 451211. Charge-off rates are calculated on the FY2020–FY2023 cohort only.