Best SBA 7(a) lenders for nursery and garden centers
NAICS 444220 — Nursery and Garden Centers.
199 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $104.3M.
Loans
199
Total $
$104.3M
Avg loan
$524K
Avg rate
5.85%
Avg term
154 mo
Industry chg-off rate
2.55%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Newtek Small Business Finance, Inc. | 9 | $819K | $91K | 10.50% | 11.11% |
| 2 | TD Bank, National Association | 8 | $4.7M | $589K | 7.63% | 0.00% |
| 3 | The Huntington National Bank | 8 | $1.5M | $192K | 6.08% | 0.00% |
| 4 | Wells Fargo Bank National Association | 7 | $6.1M | $872K | 4.91% | 0.00% |
| 5 | U.S. Bank, National Association | 7 | $7.5M | $1.1M | 5.26% | 0.00% |
| 6 | Comerica Bank | 5 | $2.0M | $402K | 5.15% | 0.00% |
| 7 | Plumas Bank | 5 | $3.8M | $754K | 5.30% | 0.00% |
| 8 | Mid Penn Bank | 4 | $3.3M | $825K | 4.25% | 0.00% |
| 9 | Nicolet National Bank | 4 | $2.8M | $708K | 5.06% | 0.00% |
| 10 | Live Oak Banking Company | 3 | $7.0M | $2.3M | 5.67% | 0.00% |
| 11 | The Central Trust Bank | 3 | $324K | $108K | 4.67% | 0.00% |
| 12 | United Prairie Bank | 3 | $710K | $237K | 3.75% | 0.00% |
| 13 | Security Bank USA | 3 | $41K | $14K | 5.33% | 0.00% |
| 14 | Oxford Bank | 3 | $1.2M | $390K | 5.67% | 0.00% |
| 15 | Fifth Third Bank | 3 | $2.7M | $884K | 5.21% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 444220. Charge-off rates are calculated on the FY2020–FY2023 cohort only.