Best SBA 7(a) lenders in New York
22,213 SBA 7(a) loans approved in New York between FY2020 and 2025-12-31, totaling $8.22B. Average loan size: $370K.
Top 15 SBA lenders in New York
| # | Lender | Loans in NY | Total $ |
|---|---|---|---|
| 1 | TD Bank, National Association | 4,318 | $540.1M |
| 2 | Manufacturers and Traders Trust Company | 3,586 | $445.8M |
| 3 | JPMorgan Chase Bank, National Association | 1,392 | $310.0M |
| 4 | KeyBank National Association | 857 | $222.6M |
| 5 | BayFirst National Bank | 838 | $137.3M |
| 6 | Northeast Bank | 831 | $141.6M |
| 7 | Readycap Lending, LLC | 783 | $279.8M |
| 8 | Newtek Bank, National Association | 687 | $373.9M |
| 9 | Five Star Bank | 434 | $61.0M |
| 10 | ESL FCU | 369 | $51.8M |
| 11 | FinWise Bank | 341 | $416.6M |
| 12 | Newtek Small Business Finance, Inc. | 331 | $215.0M |
| 13 | Live Oak Banking Company | 321 | $431.4M |
| 14 | Lendistry SBLC, LLC | 317 | $58.7M |
| 15 | Webster Bank National Association | 279 | $105.1M |
Top industries funded in New York
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 1,057 |
| 236118 | Residential Remodelers | 636 |
| 722513 | Limited-Service Restaurants | 578 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 358 |
| 812112 | Beauty Salons | 351 |
| 238990 | All Other Specialty Trade Contractors | 345 |
| 713940 | Fitness and Recreational Sports Centers | 329 |
| 561730 | Landscaping Services | 282 |
| 811111 | General Automotive Repair | 263 |
| 624410 | Child Day Care Services | 261 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = NY.