Best SBA 7(a) lenders in Kentucky
2,850 SBA 7(a) loans approved in Kentucky between FY2020 and 2025-12-31, totaling $1.33B. Average loan size: $466K.
Top 15 SBA lenders in Kentucky
| # | Lender | Loans in KY | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 374 | $95.8M |
| 2 | Community Trust Bank, Inc. | 359 | $75.6M |
| 3 | U.S. Bank, National Association | 324 | $48.0M |
| 4 | Republic Bank & Trust Company | 200 | $83.2M |
| 5 | Stock Yards Bank & Trust Company | 183 | $112.6M |
| 6 | Northeast Bank | 112 | $16.2M |
| 7 | Live Oak Banking Company | 72 | $107.8M |
| 8 | Newtek Bank, National Association | 72 | $22.8M |
| 9 | PNC Bank, National Association | 67 | $11.4M |
| 10 | BayFirst National Bank | 60 | $8.2M |
| 11 | Readycap Lending, LLC | 59 | $11.5M |
| 12 | Old National Bank | 47 | $38.0M |
| 13 | United Midwest Savings Bank National Association | 46 | $26.7M |
| 14 | Fifth Third Bank | 45 | $16.6M |
| 15 | First Financial Bank | 35 | $20.6M |
Top industries funded in Kentucky
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 120 |
| 722513 | Limited-Service Restaurants | 108 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 70 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 67 |
| 238990 | All Other Specialty Trade Contractors | 65 |
| 484110 | General Freight Trucking, Local | 62 |
| 721110 | Hotels (except Casino Hotels) and Motels | 62 |
| 236118 | Residential Remodelers | 60 |
| 561730 | Landscaping Services | 55 |
| 713940 | Fitness and Recreational Sports Centers | 52 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = KY.