SBA LenderData

Best SBA 7(a) lenders for all other personal services

NAICS 812990 — All Other Personal Services.
2,781 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $926.6M.

Loans
2,781
Total $
$926.6M
Avg loan
$333K
Avg rate
9.39%
Avg term
130 mo
Industry chg-off rate
2.83%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 304 $52.4M $172K 8.78% 2.00%
2 Readycap Lending, LLC 171 $27.3M $160K 12.68% 16.00%
3 Wells Fargo Bank National Association 138 $10.8M $79K 11.32% 4.08%
4 BayFirst National Bank 129 $19.9M $154K 11.53% 3.85%
5 Northeast Bank 124 $16.2M $131K 11.05%
6 TD Bank, National Association 122 $5.1M $42K 11.46% 14.29%
7 U.S. Bank, National Association 84 $24.2M $288K 7.75% 0.00%
8 Manufacturers and Traders Trust Company 73 $6.5M $89K 10.95% 6.25%
9 Live Oak Banking Company 70 $66.8M $954K 8.41% 0.00%
10 Cadence Bank 70 $19.8M $283K 9.56% 3.13%
11 Newtek Bank, National Association 56 $16.0M $285K 12.05% 0.00%
12 JPMorgan Chase Bank, National Association 40 $7.9M $197K 11.21% 13.33%
13 Newtek Small Business Finance, Inc. 39 $8.0M $204K 7.44% 0.00%
14 Celtic Bank Corporation 38 $9.0M $236K 10.18% 9.09%
15 CDC Small Business Finance Corp. 25 $3.5M $142K 10.69% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 812990. Charge-off rates are calculated on the FY2020–FY2023 cohort only.