SBA LenderData

Best SBA 7(a) lenders for all other traveler accommodation

NAICS 721199 — All Other Traveler Accommodation.
173 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $124.9M.

Loans
173
Total $
$124.9M
Avg loan
$722K
Avg rate
8.46%
Avg term
193 mo
Industry chg-off rate
1.06%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 Mountain America FCU 14 $9.7M $692K 5.54% 0.00%
2 Readycap Lending, LLC 7 $2.5M $359K 11.79% 0.00%
3 Newtek Bank, National Association 6 $6.3M $1.1M 11.83%
4 Northeast Bank 5 $389K $78K 11.40%
5 America First FCU 4 $7.5M $1.9M 7.19% 0.00%
6 Banco Popular de Puerto Rico 4 $718K $179K 10.63% 0.00%
7 Central Pacific Bank 4 $175K $44K 9.13% 0.00%
8 PCB Bank 4 $3.0M $753K 7.56% 0.00%
9 JPMorgan Chase Bank, National Association 4 $550K $138K 13.49%
10 Live Oak Banking Company 4 $4.4M $1.1M 10.00% 0.00%
11 Manufacturers and Traders Trust Company 3 $218K $73K 9.00% 0.00%
12 Oriental Bank 3 $1.0M $349K 7.33% 0.00%
13 U.S. Bank, National Association 3 $152K $51K 9.24% 0.00%
14 Zions Bank, A Division of 3 $3.3M $1.1M 9.42%
15 Colony Bank 3 $450K $150K 11.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 721199. Charge-off rates are calculated on the FY2020–FY2023 cohort only.