Colony Bank
Headquartered in FITZGERALD, GA. Analysis based on 1,102 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $587.4M.
Total 7(a) loans
1,102
Total approved
$587.4M
Average loan
$533K
States funded in
48
Charge-off rate
3.71%
FY2020–FY2023 cohort
Paid-in-full rate
18.57%
Average rate
10.58%
Average term
138 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 48 |
| 722513 | Limited-Service Restaurants | 37 |
| 621210 | Offices of Dentists | 26 |
| 541990 | All Other Professional, Scientific, and Technical Services | 24 |
| 812113 | Nail Salons | 23 |
| 524210 | Insurance Agencies and Brokerages | 20 |
| 812990 | All Other Personal Services | 19 |
| 561730 | Landscaping Services | 18 |
| 484121 | General Freight Trucking, Long Distance, Truckload | 18 |
| 811111 | General Automotive Repair | 17 |
Top 10 states
| State | Loans |
|---|---|
| FL | 139 |
| CA | 130 |
| TX | 125 |
| GA | 112 |
| NY | 93 |
| IL | 38 |
| NJ | 38 |
| MI | 32 |
| OH | 28 |
| NC | 28 |
Top franchise brands financed
76 franchise loans across 66 distinct brands.
| Franchise | Loans |
|---|---|
| Jeremiah's Italian Ice | 4 |
| The UPS Store (f/k/a Mail Box | 3 |
| Matco Tools | 2 |
| Wing Snob | 2 |
| Pearle Vision | 2 |
| Domino's | 2 |
| Comfort Inn by Choice Hotels/C | 2 |
| Taco Bell | 1 |
| Cricket Wireless - Authorized | 1 |
| Monster Tree Service | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.