SBA LenderData

Best SBA 7(a) lenders for packaging and labeling services

NAICS 561910 — Packaging and Labeling Services.
181 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $143.5M.

Loans
181
Total $
$143.5M
Avg loan
$793K
Avg rate
8.59%
Avg term
134 mo
Industry chg-off rate
4.72%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 The Huntington National Bank 15 $7.7M $513K 8.28% 30.00%
2 TD Bank, National Association 12 $2.3M $192K 10.64% 0.00%
3 U.S. Bank, National Association 10 $3.1M $310K 7.16% 12.50%
4 Newtek Bank, National Association 10 $4.7M $472K 11.30% 0.00%
5 JPMorgan Chase Bank, National Association 7 $1.4M $199K 11.45% 0.00%
6 Readycap Lending, LLC 7 $10.7M $1.5M 10.68% 0.00%
7 Manufacturers and Traders Trust Company 6 $1.1M $176K 10.50% 0.00%
8 BayFirst National Bank 6 $1.0M $167K 11.13% 0.00%
9 Wells Fargo Bank National Association 5 $2.7M $547K 9.24% 20.00%
10 KeyBank National Association 4 $8.5M $2.1M 9.01% 0.00%
11 Merchants Bank of Indiana 3 $1.9M $629K 7.25% 0.00%
12 Brookline Bank, a Division of Beacon Bank and Trust 3 $11.3M $3.8M 7.25% 0.00%
13 Byline Bank 3 $4.8M $1.6M 6.00% 0.00%
14 Central Bank 3 $3.4M $1.1M 7.42% 0.00%
15 Emprise Bank 3 $1.0M $342K 5.33% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 561910. Charge-off rates are calculated on the FY2020–FY2023 cohort only.