Best SBA 7(a) lenders for lessors of residential buildingsv and dwellings
NAICS 531110 — Lessors of Residential Buildingsv and Dwellings.
113 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $87.1M.
Loans
113
Total $
$87.1M
Avg loan
$771K
Avg rate
6.70%
Avg term
184 mo
Industry chg-off rate
0.93%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Live Oak Banking Company | 11 | $24.4M | $2.2M | 6.99% | 0.00% |
| 2 | Manufacturers and Traders Trust Company | 7 | $255K | $36K | 10.11% | 0.00% |
| 3 | The Bancorp Bank National Association | 5 | $8.0M | $1.6M | 6.29% | 0.00% |
| 4 | InFirst Bank | 4 | $1.1M | $274K | 5.19% | 0.00% |
| 5 | The Huntington National Bank | 4 | $898K | $225K | 8.03% | 0.00% |
| 6 | U.S. Bank, National Association | 4 | $847K | $212K | 5.68% | 0.00% |
| 7 | TD Bank, National Association | 3 | $95K | $32K | 11.00% | 0.00% |
| 8 | Banco Popular de Puerto Rico | 3 | $343K | $114K | 9.42% | 0.00% |
| 9 | BayFirst National Bank | 2 | $279K | $140K | 12.25% | 0.00% |
| 10 | The Middlefield Banking Company | 2 | $796K | $398K | 5.50% | 0.00% |
| 11 | Mascoma Bank | 2 | $248K | $124K | 7.88% | 0.00% |
| 12 | Enterprise Bank & Trust | 2 | $1.3M | $631K | 4.63% | 0.00% |
| 13 | Firstrust Savings Bank | 2 | $1.8M | $878K | 6.00% | 0.00% |
| 14 | Bank of America, National Association | 2 | $565K | $282K | 2.85% | 0.00% |
| 15 | CRF Small Business Loan Company, LLC | 2 | $510K | $255K | 6.00% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 531110. Charge-off rates are calculated on the FY2020–FY2023 cohort only.