Firstrust Savings Bank
Headquartered in CONSHOHOCKEN, PA. Analysis based on 282 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $337.9M.
Total 7(a) loans
282
Total approved
$337.9M
Average loan
$1.2M
States funded in
23
Charge-off rate
0.00%
FY2020–FY2023 cohort
Paid-in-full rate
31.09%
Average rate
7.73%
Average term
178 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 541940 | Veterinary Services | 28 |
| 722513 | Limited-Service Restaurants | 11 |
| 541990 | All Other Professional, Scientific, and Technical Services | 10 |
| 624410 | Child Day Care Services | 9 |
| 238990 | All Other Specialty Trade Contractors | 8 |
| 524210 | Insurance Agencies and Brokerages | 7 |
| 445310 | Beer, Wine, and Liquor Stores | 7 |
| 325412 | Pharmaceutical Preparation Manufacturing | 6 |
| 812112 | Beauty Salons | 6 |
| 713940 | Fitness and Recreational Sports Centers | 5 |
Top 10 states
| State | Loans |
|---|---|
| PA | 129 |
| NJ | 71 |
| MD | 28 |
| NY | 16 |
| MA | 5 |
| VA | 4 |
| DE | 3 |
| DC | 3 |
| FL | 3 |
| NM | 3 |
Top franchise brands financed
27 franchise loans across 18 distinct brands.
| Franchise | Loans |
|---|---|
| Dunkin' Donuts | 4 |
| Meineke Car Care Center | 3 |
| Dunkin' Donut/Baskin-Robbins C | 2 |
| Hand and Stone Massage and Fac | 2 |
| BounceU | 2 |
| Manhattan Bagel | 2 |
| Hounds Town USA | 1 |
| Nautical Bowls | 1 |
| Philly Pretzel Factory | 1 |
| Gong Cha (only for NJ, NY, MA | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.