SBA LenderData

Best SBA 7(a) lenders for gift, novelty, and souvenir stores

NAICS 453220 — Gift, Novelty, and Souvenir Stores.
219 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $67.3M.

Loans
219
Total $
$67.3M
Avg loan
$307K
Avg rate
6.93%
Avg term
126 mo
Industry chg-off rate
3.38%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 TD Bank, National Association 26 $2.6M $100K 10.55% 11.76%
2 U.S. Bank, National Association 18 $3.9M $219K 6.34% 5.56%
3 Manufacturers and Traders Trust Company 12 $717K $60K 8.27% 9.09%
4 The Huntington National Bank 11 $1.4M $131K 5.91% 0.00%
5 BayFirst National Bank 8 $911K $114K 9.38% 12.50%
6 Wells Fargo Bank National Association 8 $471K $59K 9.36% 0.00%
7 JPMorgan Chase Bank, National Association 6 $1.2M $198K 6.62% 0.00%
8 Columbia Bank 6 $2.4M $401K 6.75% 0.00%
9 Eastern Bank 5 $429K $86K 6.29% 0.00%
10 America First FCU 3 $1.3M $450K 5.50% 0.00%
11 Glacier Bank 3 $281K $94K 5.25% 0.00%
12 Newtek Small Business Finance, Inc. 3 $436K $145K 6.58% 0.00%
13 First National Bank of Omaha 3 $708K $236K 4.83% 0.00%
14 Bank of Hays 3 $287K $96K 5.50% 0.00%
15 Sunrise Banks National Association 3 $1.9M $633K 6.00% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 453220. Charge-off rates are calculated on the FY2020–FY2023 cohort only.