Best SBA 7(a) lenders for optical goods stores
NAICS 446130 — Optical Goods Stores.
88 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $36.0M.
Loans
88
Total $
$36.0M
Avg loan
$409K
Avg rate
6.79%
Avg term
122 mo
Industry chg-off rate
2.44%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | U.S. Bank, National Association | 9 | $3.4M | $374K | 7.00% | 0.00% |
| 2 | Banco Popular de Puerto Rico | 8 | $691K | $86K | 9.25% | 0.00% |
| 3 | Manufacturers and Traders Trust Company | 6 | $693K | $115K | 7.04% | 0.00% |
| 4 | TD Bank, National Association | 6 | $1.1M | $192K | 8.11% | 0.00% |
| 5 | First Guaranty Bank | 6 | $3.0M | $504K | 5.25% | 33.33% |
| 6 | The Huntington National Bank | 4 | $5.0M | $1.2M | 7.06% | 0.00% |
| 7 | Oriental Bank | 3 | $369K | $123K | 6.08% | 0.00% |
| 8 | First-Citizens Bank & Trust Company | 3 | $1.1M | $381K | 4.50% | 0.00% |
| 9 | Newtek Small Business Finance, Inc. | 3 | $870K | $290K | 7.75% | 0.00% |
| 10 | United Community Bank | 3 | $1.8M | $586K | 7.17% | 0.00% |
| 11 | BancFirst | 2 | $745K | $373K | 5.75% | 0.00% |
| 12 | Wells Fargo Bank National Association | 2 | $976K | $488K | 4.42% | 0.00% |
| 13 | Meridian Bank | 2 | $1.5M | $752K | 5.50% | 0.00% |
| 14 | Byline Bank | 2 | $800K | $400K | 7.50% | 0.00% |
| 15 | Celtic Bank Corporation | 2 | $586K | $293K | 6.00% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 446130. Charge-off rates are calculated on the FY2020–FY2023 cohort only.