SBA LenderData

Best SBA 7(a) lenders for new multifamily housing construction (except operative builders)

NAICS 236116 — New Multifamily Housing Construction (except Operative Builders).
177 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $77.3M.

Loans
177
Total $
$77.3M
Avg loan
$437K
Avg rate
9.57%
Avg term
118 mo
Industry chg-off rate
2.44%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 Northeast Bank 20 $3.8M $188K 11.41%
2 Readycap Lending, LLC 13 $2.1M $159K 13.06% 0.00%
3 Manufacturers and Traders Trust Company 12 $835K $70K 11.75% 0.00%
4 JPMorgan Chase Bank, National Association 11 $2.3M $213K 10.71% 0.00%
5 Red River State Bank 9 $11.1M $1.2M 4.58% 0.00%
6 Wells Fargo Bank National Association 9 $185K $21K 12.92% 0.00%
7 U.S. Bank, National Association 8 $323K $40K 9.24% 0.00%
8 BayFirst National Bank 5 $672K $134K 12.05% 33.33%
9 Lendistry SBLC, LLC 4 $1.0M $256K 11.75% 0.00%
10 Dime Community Bank 4 $7.8M $1.9M 5.56% 0.00%
11 Newtek Small Business Finance, Inc. 4 $4.3M $1.1M 7.38% 0.00%
12 TD Bank, National Association 4 $437K $109K 9.64% 0.00%
13 Zions Bank, A Division of 3 $300K $100K 12.67%
14 Webster Bank National Association 3 $1.1M $353K 9.33% 0.00%
15 Eastern Bank 3 $250K $83K 8.32% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 236116. Charge-off rates are calculated on the FY2020–FY2023 cohort only.