Best SBA 7(a) lenders for new single-family housing construction (except operative builders)
NAICS 236115 — New Single-Family Housing Construction (except Operative Builders).
2,280 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $739.4M.
Loans
2,280
Total $
$739.4M
Avg loan
$324K
Avg rate
9.78%
Avg term
114 mo
Industry chg-off rate
3.49%
FY20–FY23 cohort
Top 15 lenders in this industry
| # | Lender | Loans | Total $ | Avg loan | Avg rate | Chg-off % |
|---|---|---|---|---|---|---|
| 1 | Northeast Bank | 247 | $47.6M | $193K | 11.02% | 0.00% |
| 2 | U.S. Bank, National Association | 165 | $11.6M | $70K | 9.30% | 8.99% |
| 3 | TD Bank, National Association | 152 | $17.8M | $117K | 10.45% | 8.14% |
| 4 | Manufacturers and Traders Trust Company | 141 | $10.3M | $73K | 10.54% | 1.33% |
| 5 | BayFirst National Bank | 109 | $18.9M | $174K | 11.43% | 9.62% |
| 6 | Newtek Bank, National Association | 96 | $55.1M | $574K | 11.52% | 0.00% |
| 7 | The Huntington National Bank | 88 | $16.6M | $188K | 8.39% | 0.00% |
| 8 | Readycap Lending, LLC | 86 | $17.4M | $202K | 12.53% | 0.00% |
| 9 | Cadence Bank | 81 | $24.1M | $298K | 8.63% | 3.57% |
| 10 | JPMorgan Chase Bank, National Association | 80 | $13.3M | $167K | 11.06% | 3.23% |
| 11 | 1st Financial Bank USA | 79 | $152.4M | $1.9M | 9.54% | 3.13% |
| 12 | Wells Fargo Bank National Association | 72 | $12.8M | $177K | 10.80% | 2.22% |
| 13 | Columbia Bank | 52 | $6.3M | $121K | 10.16% | 0.00% |
| 14 | Eastern Bank | 51 | $6.6M | $130K | 8.75% | 9.09% |
| 15 | Newtek Small Business Finance, Inc. | 37 | $23.4M | $632K | 7.86% | 0.00% |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 236115. Charge-off rates are calculated on the FY2020–FY2023 cohort only.