Best SBA 7(a) lenders in North Carolina
8,130 SBA 7(a) loans approved in North Carolina between FY2020 and 2025-12-31, totaling $5.74B. Average loan size: $706K.
Top 15 SBA lenders in North Carolina
| # | Lender | Loans in NC | Total $ |
|---|---|---|---|
| 1 | Live Oak Banking Company | 603 | $760.7M |
| 2 | Wells Fargo Bank National Association | 547 | $97.3M |
| 3 | The Huntington National Bank | 408 | $152.3M |
| 4 | Northeast Bank | 373 | $52.6M |
| 5 | Readycap Lending, LLC | 293 | $99.9M |
| 6 | Pinnacle Bank | 271 | $282.5M |
| 7 | Dogwood State Bank | 264 | $270.1M |
| 8 | Newtek Bank, National Association | 261 | $122.9M |
| 9 | United Midwest Savings Bank National Association | 223 | $65.5M |
| 10 | TD Bank, National Association | 220 | $76.4M |
| 11 | BayFirst National Bank | 203 | $35.0M |
| 12 | First Bank | 173 | $137.1M |
| 13 | Celtic Bank Corporation | 148 | $78.4M |
| 14 | First National Bank of Pennsylvania | 145 | $155.0M |
| 15 | SouthState Bank, National Association | 144 | $64.3M |
Top industries funded in North Carolina
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 381 |
| 722513 | Limited-Service Restaurants | 301 |
| 721110 | Hotels (except Casino Hotels) and Motels | 258 |
| 713940 | Fitness and Recreational Sports Centers | 224 |
| 236118 | Residential Remodelers | 155 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 152 |
| 238990 | All Other Specialty Trade Contractors | 134 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 128 |
| 624410 | Child Day Care Services | 127 |
| 811111 | General Automotive Repair | 120 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = NC.