Best SBA 7(a) lenders in Montana
1,285 SBA 7(a) loans approved in Montana between FY2020 and 2025-12-31, totaling $648.7M. Average loan size: $505K.
Top 15 SBA lenders in Montana
| # | Lender | Loans in MT | Total $ |
|---|---|---|---|
| 1 | Glacier Bank | 151 | $48.4M |
| 2 | The Yellowstone Bank | 110 | $57.1M |
| 3 | U.S. Bank, National Association | 93 | $9.8M |
| 4 | Wells Fargo Bank National Association | 77 | $12.2M |
| 5 | First Interstate Bank | 63 | $25.0M |
| 6 | Bank of Bridger, National Association | 58 | $12.1M |
| 7 | Three Rivers Bank of Montana | 47 | $24.1M |
| 8 | Valley Bank of Ronan | 45 | $14.2M |
| 9 | Stockman Bank of Montana | 43 | $23.0M |
| 10 | Northeast Bank | 36 | $5.7M |
| 11 | Readycap Lending, LLC | 36 | $14.3M |
| 12 | Montana Community Development Corp. | 36 | $4.9M |
| 13 | Live Oak Banking Company | 34 | $44.4M |
| 14 | Newtek Bank, National Association | 30 | $19.4M |
| 15 | Bank of the Rockies | 25 | $13.3M |
Top industries funded in Montana
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 48 |
| 722511 | Full-Service Restaurants | 42 |
| 721110 | Hotels (except Casino Hotels) and Motels | 29 |
| 561730 | Landscaping Services | 28 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 25 |
| 238990 | All Other Specialty Trade Contractors | 24 |
| 811111 | General Automotive Repair | 23 |
| 713940 | Fitness and Recreational Sports Centers | 23 |
| 236118 | Residential Remodelers | 20 |
| 621310 | Offices of Chiropractors | 20 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = MT.