Best SBA 7(a) lenders in Iowa
2,279 SBA 7(a) loans approved in Iowa between FY2020 and 2025-12-31, totaling $967.2M. Average loan size: $424K.
Top 15 SBA lenders in Iowa
| # | Lender | Loans in IA | Total $ |
|---|---|---|---|
| 1 | U.S. Bank, National Association | 255 | $21.9M |
| 2 | Lincoln Savings Bank | 143 | $71.5M |
| 3 | Farmers State Bank | 126 | $34.1M |
| 4 | Community 1st CU | 79 | $10.4M |
| 5 | Northwest Bank | 70 | $28.1M |
| 6 | Farmers and Merchants Savings Bank | 59 | $35.3M |
| 7 | MidWestOne Bank | 57 | $18.9M |
| 8 | Hills Bank and Trust Company | 55 | $11.7M |
| 9 | Wells Fargo Bank National Association | 54 | $10.7M |
| 10 | United Bank of Iowa | 51 | $14.1M |
| 11 | Northeast Bank | 48 | $6.6M |
| 12 | Bankers Trust Company | 41 | $11.8M |
| 13 | Clear Lake Bank & Trust Company | 40 | $11.8M |
| 14 | The Huntington National Bank | 40 | $16.1M |
| 15 | Two Rivers Bank & Trust | 38 | $15.8M |
Top industries funded in Iowa
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 144 |
| 722513 | Limited-Service Restaurants | 77 |
| 713940 | Fitness and Recreational Sports Centers | 76 |
| 621310 | Offices of Chiropractors | 60 |
| 561730 | Landscaping Services | 51 |
| 236118 | Residential Remodelers | 48 |
| 721110 | Hotels (except Casino Hotels) and Motels | 47 |
| 812112 | Beauty Salons | 41 |
| 811111 | General Automotive Repair | 38 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 37 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = IA.