Best SBA 7(a) lenders in Illinois
12,451 SBA 7(a) loans approved in Illinois between FY2020 and 2025-12-31, totaling $6.55B. Average loan size: $526K.
Top 15 SBA lenders in Illinois
| # | Lender | Loans in IL | Total $ |
|---|---|---|---|
| 1 | The Huntington National Bank | 2,931 | $542.7M |
| 2 | U.S. Bank, National Association | 870 | $155.3M |
| 3 | Byline Bank | 615 | $755.9M |
| 4 | JPMorgan Chase Bank, National Association | 506 | $118.5M |
| 5 | Northeast Bank | 481 | $74.5M |
| 6 | BayFirst National Bank | 335 | $58.6M |
| 7 | Newtek Bank, National Association | 312 | $138.8M |
| 8 | Readycap Lending, LLC | 250 | $72.4M |
| 9 | Live Oak Banking Company | 237 | $322.9M |
| 10 | Village Bank and Trust, National Association | 224 | $141.0M |
| 11 | Cadence Bank | 188 | $98.3M |
| 12 | PNC Bank, National Association | 183 | $55.0M |
| 13 | Fifth Third Bank | 180 | $71.7M |
| 14 | Bank of Springfield | 154 | $34.6M |
| 15 | First Mid Bank & Trust, National Association | 153 | $47.9M |
Top industries funded in Illinois
| NAICS | Industry | Loans |
|---|---|---|
| 484121 | General Freight Trucking, Long Distance, Truckload | 782 |
| 722511 | Full-Service Restaurants | 696 |
| 722513 | Limited-Service Restaurants | 449 |
| 484110 | General Freight Trucking, Local | 333 |
| 236118 | Residential Remodelers | 269 |
| 713940 | Fitness and Recreational Sports Centers | 233 |
| 624410 | Child Day Care Services | 232 |
| 721110 | Hotels (except Casino Hotels) and Motels | 216 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 201 |
| 811111 | General Automotive Repair | 188 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = IL.