Best SBA 7(a) lenders in Hawaii
906 SBA 7(a) loans approved in Hawaii between FY2020 and 2025-12-31, totaling $222.0M. Average loan size: $245K.
Top 15 SBA lenders in Hawaii
| # | Lender | Loans in HI | Total $ |
|---|---|---|---|
| 1 | Central Pacific Bank | 492 | $32.3M |
| 2 | Northeast Bank | 57 | $8.3M |
| 3 | Newtek Bank, National Association | 43 | $24.6M |
| 4 | Readycap Lending, LLC | 39 | $6.9M |
| 5 | BayFirst National Bank | 37 | $4.8M |
| 6 | Celtic Bank Corporation | 24 | $16.2M |
| 7 | First Hawaiian Bank | 22 | $2.7M |
| 8 | Live Oak Banking Company | 19 | $21.9M |
| 9 | Newtek Small Business Finance, Inc. | 14 | $7.3M |
| 10 | Commonwealth Business Bank | 13 | $12.5M |
| 11 | Lendistry SBLC, LLC | 13 | $2.9M |
| 12 | Cadence Bank | 11 | $3.7M |
| 13 | Five Star Bank | 9 | $1.8M |
| 14 | Hawaii National Bank | 8 | $3.2M |
| 15 | United Midwest Savings Bank National Association | 7 | $1.0M |
Top industries funded in Hawaii
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 60 |
| 722513 | Limited-Service Restaurants | 43 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 29 |
| 236118 | Residential Remodelers | 28 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 27 |
| 722330 | Mobile Food Services | 22 |
| 713940 | Fitness and Recreational Sports Centers | 19 |
| 238990 | All Other Specialty Trade Contractors | 19 |
| 238210 | Electrical Contractors | 18 |
| 532111 | Passenger Car Rental | 14 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = HI.