Best SBA 7(a) lenders in Florida
26,494 SBA 7(a) loans approved in Florida between FY2020 and 2025-12-31, totaling $14.77B. Average loan size: $557K.
Top 15 SBA lenders in Florida
| # | Lender | Loans in FL | Total $ |
|---|---|---|---|
| 1 | TD Bank, National Association | 3,592 | $559.9M |
| 2 | Newtek Bank, National Association | 1,452 | $637.8M |
| 3 | Wells Fargo Bank National Association | 1,379 | $203.1M |
| 4 | The Huntington National Bank | 1,288 | $482.0M |
| 5 | BayFirst National Bank | 1,256 | $370.1M |
| 6 | Readycap Lending, LLC | 1,193 | $382.6M |
| 7 | Northeast Bank | 1,058 | $164.6M |
| 8 | JPMorgan Chase Bank, National Association | 907 | $182.8M |
| 9 | Bank of America, National Association | 877 | $382.0M |
| 10 | Live Oak Banking Company | 717 | $1.00B |
| 11 | SouthState Bank, National Association | 607 | $371.6M |
| 12 | United Midwest Savings Bank National Association | 565 | $168.3M |
| 13 | Newtek Small Business Finance, Inc. | 549 | $360.7M |
| 14 | Cadence Bank | 481 | $218.2M |
| 15 | Celtic Bank Corporation | 425 | $216.7M |
Top industries funded in Florida
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 974 |
| 722513 | Limited-Service Restaurants | 756 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 552 |
| 238990 | All Other Specialty Trade Contractors | 502 |
| 236118 | Residential Remodelers | 499 |
| 713940 | Fitness and Recreational Sports Centers | 495 |
| 624410 | Child Day Care Services | 446 |
| 524210 | Insurance Agencies and Brokerages | 437 |
| 561730 | Landscaping Services | 417 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 415 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = FL.