Best SBA 7(a) lenders in Alabama
2,537 SBA 7(a) loans approved in Alabama between FY2020 and 2025-12-31, totaling $1.64B. Average loan size: $645K.
Top 15 SBA lenders in Alabama
| # | Lender | Loans in AL | Total $ |
|---|---|---|---|
| 1 | Newtek Bank, National Association | 149 | $57.1M |
| 2 | Wells Fargo Bank National Association | 147 | $21.3M |
| 3 | Northeast Bank | 141 | $21.1M |
| 4 | Live Oak Banking Company | 119 | $165.2M |
| 5 | Cadence Bank | 101 | $50.4M |
| 6 | BayFirst National Bank | 92 | $19.9M |
| 7 | Readycap Lending, LLC | 91 | $34.6M |
| 8 | United Midwest Savings Bank National Association | 84 | $34.4M |
| 9 | PNC Bank, National Association | 82 | $16.1M |
| 10 | The Huntington National Bank | 81 | $34.5M |
| 11 | BankFirst Financial Services | 80 | $21.0M |
| 12 | Sabre Finance | 70 | $11.1M |
| 13 | SouthState Bank, National Association | 58 | $49.2M |
| 14 | Synovus Bank | 52 | $71.1M |
| 15 | Newtek Small Business Finance, Inc. | 52 | $35.8M |
Top industries funded in Alabama
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 133 |
| 722513 | Limited-Service Restaurants | 126 |
| 721110 | Hotels (except Casino Hotels) and Motels | 94 |
| 112320 | Broilers and Other Meat Type | 63 |
| 524210 | Insurance Agencies and Brokerages | 53 |
| 561730 | Landscaping Services | 51 |
| 713940 | Fitness and Recreational Sports Centers | 46 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 41 |
| 811111 | General Automotive Repair | 38 |
| 236118 | Residential Remodelers | 34 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = AL.