SBA LenderData

Best SBA 7(a) lenders for local messengers and local delivery

NAICS 492210 — Local Messengers and Local Delivery.
424 7(a) loans approved in this industry between FY2020 and 2025-12-31, totaling $183.1M.

Loans
424
Total $
$183.1M
Avg loan
$432K
Avg rate
8.49%
Avg term
108 mo
Industry chg-off rate
3.70%
FY20–FY23 cohort

Top 15 lenders in this industry

# Lender Loans Total $ Avg loan Avg rate Chg-off %
1 U.S. Bank, National Association 55 $6.4M $116K 6.41% 0.00%
2 The Huntington National Bank 36 $5.1M $142K 7.98% 8.00%
3 Wells Fargo Bank National Association 28 $1.5M $53K 10.73% 15.00%
4 TD Bank, National Association 27 $1.7M $63K 10.98% 0.00%
5 Readycap Lending, LLC 12 $8.5M $712K 9.98% 16.67%
6 JPMorgan Chase Bank, National Association 11 $1.8M $167K 9.84% 0.00%
7 Northeast Bank 11 $1.5M $133K 10.84%
8 Celtic Bank Corporation 10 $7.0M $704K 7.42% 28.57%
9 Bank of America, National Association 10 $3.4M $339K 10.38% 0.00%
10 IncredibleBank 9 $7.9M $877K 6.36% 0.00%
11 GBank 9 $10.3M $1.1M 10.06% 0.00%
12 Lendistry SBLC, LLC 9 $1.4M $155K 12.67%
13 Newtek Small Business Finance, Inc. 9 $6.4M $707K 6.92% 0.00%
14 Zions Bank, A Division of 8 $5.3M $668K 5.19% 0.00%
15 Byline Bank 8 $12.3M $1.5M 8.91% 0.00%

Get matched with SBA lenders — free

Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.

We never sell your data. You'll be connected only to lenders matching your criteria.

Methodology

Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to NAICS code 492210. Charge-off rates are calculated on the FY2020–FY2023 cohort only.