Wilmington Savings Fund Society FSB
Headquartered in WILMINGTON, DE. Analysis based on 805 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $660.5M.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
Wilmington Savings Fund Society FSB ranks #28 by charge-off rate (0.98%).
Total 7(a) loans
805
Total approved
$660.5M
Average loan
$820K
States funded in
27
Charge-off rate
0.98%
FY2020–FY2023 cohort
Paid-in-full rate
26.27%
Average rate
7.95%
Average term
163 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 84 |
| 722513 | Limited-Service Restaurants | 58 |
| 722515 | Snack and Nonalcoholic Beverage Bars | 45 |
| 624410 | Child Day Care Services | 41 |
| 713940 | Fitness and Recreational Sports Centers | 27 |
| 445310 | Beer, Wine, and Liquor Stores | 22 |
| 812112 | Beauty Salons | 22 |
| 561730 | Landscaping Services | 16 |
| 812910 | Pet Care (except Veterinary) Services | 12 |
| 713990 | All Other Amusement and Recreation Industries | 11 |
Top 10 states
| State | Loans |
|---|---|
| PA | 341 |
| NJ | 229 |
| DE | 72 |
| MD | 48 |
| VA | 40 |
| DC | 10 |
| TX | 7 |
| FL | 7 |
| MO | 6 |
| NC | 5 |
Top franchise brands financed
193 franchise loans across 99 distinct brands.
| Franchise | Loans |
|---|---|
| Scooter's Coffee | 12 |
| The UPS Store (f/k/a Mail Box | 8 |
| Santucci's Original Square Piz | 7 |
| Urban Air Adventure Park | 7 |
| FASTSIGNS | 6 |
| PickUp USA Fitness | 5 |
| The Goddard School | 4 |
| American Family Care/AFC Urgen | 4 |
| Tous Les Jours | 4 |
| Ducklings Early Learning Cente | 4 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.