Truist Bank
Headquartered in Charlotte, NC. Analysis based on 842 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $904.8M.
Risk ranking: Among 65 lenders with 500+ mature SBA 7(a) loans (FY2020–FY2023),
Truist Bank ranks #11 by charge-off rate (0.44%).
Total 7(a) loans
842
Total approved
$904.8M
Average loan
$1.1M
States funded in
19
Charge-off rate
0.44%
FY2020–FY2023 cohort
Paid-in-full rate
29.80%
Average rate
6.64%
Average term
159 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 722511 | Full-Service Restaurants | 55 |
| 722513 | Limited-Service Restaurants | 32 |
| 621111 | Offices of Physicians (except Mental Health Specialists) | 24 |
| 624410 | Child Day Care Services | 17 |
| 238220 | Plumbing, Heating, and Air-Conditioning Contractors | 17 |
| 811111 | General Automotive Repair | 17 |
| 541511 | Custom Computer Programming Services | 12 |
| 238210 | Electrical Contractors | 12 |
| 621610 | Home Health Care Services | 12 |
| 561730 | Landscaping Services | 11 |
Top 10 states
| State | Loans |
|---|---|
| FL | 240 |
| NC | 128 |
| GA | 110 |
| VA | 98 |
| TX | 65 |
| MD | 61 |
| PA | 39 |
| SC | 28 |
| TN | 20 |
| AL | 13 |
Top franchise brands financed
96 franchise loans across 67 distinct brands.
| Franchise | Loans |
|---|---|
| The UPS Store (f/k/a Mail Box | 10 |
| Pure Barre | 4 |
| Right at Home | 3 |
| Marco's Pizza | 3 |
| Jersey Mike's | 3 |
| The Goddard School | 2 |
| Nothing Bundt Cakes | 2 |
| BACK YARD BURGERS | 2 |
| Window World | 2 |
| Advanced Maintenance On-Site V | 2 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.