Golden Bank, National Association
Headquartered in HOUSTON, TX. Analysis based on 136 SBA 7(a) loans approved between FY2020 and 2025-12-31, totaling $192.8M.
Total 7(a) loans
136
Total approved
$192.8M
Average loan
$1.4M
States funded in
11
Charge-off rate
2.36%
FY2020–FY2023 cohort
Paid-in-full rate
32.28%
Average rate
5.41%
Average term
232 mo
Top 10 industries financed
| NAICS | Industry | Loans |
|---|---|---|
| 721110 | Hotels (except Casino Hotels) and Motels | 26 |
| 722513 | Limited-Service Restaurants | 15 |
| 447110 | Gasoline Stations with Convenience Stores | 12 |
| 812310 | Coin-Operated Laundries and Drycleaners | 12 |
| 722511 | Full-Service Restaurants | 11 |
| 722514 | Cafeterias, Grill Buffets, and Buffets | 6 |
| 445110 | Supermarkets and Other Grocery (except Convenience) Stores | 5 |
| 445120 | Convenience Stores | 4 |
| 811192 | Car Washes | 4 |
| 311999 | All Other Miscellaneous Food Manufacturing | 4 |
Top 10 states
| State | Loans |
|---|---|
| CA | 61 |
| TX | 60 |
| LA | 6 |
| AR | 2 |
| FL | 1 |
| MS | 1 |
| CO | 1 |
| NM | 1 |
| KY | 1 |
| OK | 1 |
Top franchise brands financed
45 franchise loans across 33 distinct brands.
| Franchise | Loans |
|---|---|
| Golden Corral | 6 |
| La Quinta by Wyndham a.k.a. La | 3 |
| Motel 6 | 2 |
| American Deli | 2 |
| Econo Lodge by Choice Hotels/E | 2 |
| Clarion Inn by Choice Hotels/C | 2 |
| SEI Fuel Services, Inc (Multi | 2 |
| Empire Petroleum Partners - Pe | 1 |
| Cold Stone Creamery | 1 |
| World Fuel Services - Wholesal | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need. We'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
Data source & methodology
All figures computed from the SBA Office of Capital Access FOIA dataset (7(a) loans, FY2020–present, as of 2025-12-31). Charge-off and paid-in-full rates are calculated on the FY2020–FY2023 cohort only, so loans have had time to mature. Charge-off rank covers lenders with ≥500 mature loans.