Best SBA 7(a) lenders in GU
42 SBA 7(a) loans approved in GU between FY2020 and 2025-12-31, totaling $10.6M. Average loan size: $253K.
Top 15 SBA lenders in GU
| # | Lender | Loans in GU | Total $ |
|---|---|---|---|
| 1 | Coast360 FCU | 23 | $5.0M |
| 2 | Bank of Guam | 17 | $4.7M |
| 3 | Bank of Hawaii | 2 | $954K |
Top industries funded in GU
| NAICS | Industry | Loans |
|---|---|---|
| 722513 | Limited-Service Restaurants | 5 |
| 236210 | Industrial Building Construction | 2 |
| 453220 | Gift, Novelty, and Souvenir Stores | 2 |
| 621498 | All Other Outpatient Care Centers | 2 |
| 621210 | Offices of Dentists | 2 |
| 812112 | Beauty Salons | 2 |
| 541613 | Marketing Consulting Services | 2 |
| 424820 | Wine and Distilled Alcoholic Beverage Merchant Wholesalers | 2 |
| 312112 | Bottled Water Manufacturing | 1 |
| 238210 | Electrical Contractors | 1 |
Get matched with SBA lenders — free
Tell us a bit about your funding need and we'll connect you to SBA-preferred lenders active in your industry and state. No obligation.
We never sell your data. You'll be connected only to lenders matching your criteria.
Methodology
Computed from the SBA 7(a) FOIA dataset (as of 2025-12-31), filtered to project state = GU.